Nerstrand

Closing Prices for February 20, 2025

CORN*
Delivery Futures Month Futures Price Basis Cash Price
2/28/2025 H25  $       4.98  $    (0.44)  $       4.54
3/31/2025 H25  $       4.98  $    (0.53)  $       4.45
4/30/2025 K25  $       5.12  $    (0.53)  $       4.59
5/31/2025 K25  $       5.12  $    (0.57)  $       4.55
6/30/2025 N25  $       5.16  $    (0.54)  $       4.62
7/31/2025 N25  $       5.16  $    (0.54)  $       4.62
8/31/2025 U25  $       4.82  $    (0.53)  $       4.29
9/30/2025 U25  $       4.82  $    (0.63)  $       4.19
10/31/2025 Z25  $       4.79  $    (0.50)  $       4.29
11/30/2025 Z25  $       4.79  $    (0.60)  $       4.19
12/31/2025 Z25  $       4.79  $    (0.58)  $       4.21
1/31/2026 H26  $       4.90  $    (0.68)  $       4.22
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
2/28/2025 H25  $    10.45  $    (0.81)  $       9.64
3/31/2025 H25  $    10.45  $    (0.78)  $       9.67
4/30/2025 K25  $    10.63  $    (0.80)  $       9.83
5/31/2025 K25  $    10.63  $    (0.80)  $       9.83
6/30/2025 N25  $    10.77  $    (0.89)  $       9.88
7/31/2025 N25  $    10.77  $    (0.89)  $       9.88
8/31/2025 Q25  $    10.75  $    (0.90)  $       9.86
9/30/2025 U25  $    10.60  $    (0.90)  $       9.71
10/31/2025 X25  $    10.61  $    (0.80)  $       9.81
11/30/2025 X25  $    10.61  $    (0.76)  $       9.85
12/31/2025 F26  $    10.71  $    (0.99)  $       9.72
1/31/2026 F26  $    10.71  $    (0.99)  $       9.72

Yearly Cash Prices HIGHS and LOWS

Year Corn Beans
High Low High Low
2024 4.39 (5/31) 3.60 (9/20) 12.07 (1/3) 8.90 (12/18)
2023 6.65 (1/17) 4.26 (9/18) 14.77 (2/28) 11.82 (10/11)
2022 7.93 (6/16) 5.60 (1/13) 16.70 (6/9) 12.80 (7/22)
2021 7.23 (5/7) 4.40 (1/4) 16.41 (5/12) 11.40 (10/13)
2020 4.31 (12/30) 2.55 (4/28) 12.49 (12/31) 7.60 (5/17)
2019 4.22 (7/12) 3.03 (5/10) 8.78 (12/31) 7.07 (5/13)
2018 3.46 (5/23) 2.70 (9/18) 9.87 (3/5) 6.78 (9/18)
2017 3.29 (7/10) 2.72 (8/30) 9.77 (1/18) 8.33 (6/22)
2016 3.13 (9/3) 2.45 (8/30) 11.13 (6/30) 7.90 (3/1)
2015 3.90 (7/13) 2.66 (10/1) 10.05 (6/30) 8.00 (12/28)
2014 4.80 (4/29) 4.00 (12/31) 14.99 (5/22) 8.54 (10/3)
2012 8.16 (8/21) 3.80 (6/17) 17.58 (8/21) 10.80 (1/13)

*In House Prices. All prices change daily with the markets