Nerstrand

Closing Prices for January 17, 2025

CORN*
Delivery Futures Month Futures Price Basis Cash Price
1/31/2025 H25  $       4.84  $    (0.52)  $       4.32
2/28/2025 H25  $       4.84  $    (0.58)  $       4.26
3/31/2025 H25  $       4.84  $    (0.52)  $       4.32
4/30/2025 K25  $       4.93  $    (0.53)  $       4.40
5/31/2025 K25  $       4.93  $    (0.52)  $       4.41
6/30/2025 N25  $       4.94  $    (0.53)  $       4.41
7/31/2025 N25  $       4.94  $    (0.53)  $       4.41
8/31/2025 U25  $       4.58  $    (0.58)  $       4.00
9/30/2025 U25  $       4.58  $    (0.63)  $       3.95
10/31/2025 Z25  $       4.56  $    (0.53)  $       4.03
11/30/2025 Z25  $       4.56  $    (0.60)  $       3.96
12/31/2025 Z25  $       4.56  $    (0.58)  $       3.98
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
1/31/2025 H25  $    10.34  $    (0.89)  $       9.45
2/28/2025 H25  $    10.34  $    (0.89)  $       9.45
3/31/2025 H25  $    10.34  $    (0.86)  $       9.48
4/30/2025 K25  $    10.44  $    (0.79)  $       9.65
5/31/2025 K25  $    10.44  $    (0.74)  $       9.70
6/30/2025 N25  $    10.55  $    (0.74)  $       9.81
7/31/2025 N25  $    10.55  $    (0.74)  $       9.81
8/31/2025 Q25  $    10.48  $    (0.90)  $       9.59
9/30/2025 U25  $    10.27  $    (0.90)  $       9.38
10/31/2025 X25  $    10.27  $    (0.85)  $       9.42
11/30/2025 X25  $    10.27  $    (0.76)  $       9.51
12/31/2025 F26  $    10.35  $    (0.99)  $       9.36

Yearly Cash Prices HIGHS and LOWS

Year Corn Beans
High Low High Low
2024 4.39 (5/31) 3.60 (9/20) 12.07 (1/3) 8.90 (12/18)
2023 6.65 (1/17) 4.26 (9/18) 14.77 (2/28) 11.82 (10/11)
2022 7.93 (6/16) 5.60 (1/13) 16.70 (6/9) 12.80 (7/22)
2021 7.23 (5/7) 4.40 (1/4) 16.41 (5/12) 11.40 (10/13)
2020 4.31 (12/30) 2.55 (4/28) 12.49 (12/31) 7.60 (5/17)
2019 4.22 (7/12) 3.03 (5/10) 8.78 (12/31) 7.07 (5/13)
2018 3.46 (5/23) 2.70 (9/18) 9.87 (3/5) 6.78 (9/18)
2017 3.29 (7/10) 2.72 (8/30) 9.77 (1/18) 8.33 (6/22)
2016 3.13 (9/3) 2.45 (8/30) 11.13 (6/30) 7.90 (3/1)
2015 3.90 (7/13) 2.66 (10/1) 10.05 (6/30) 8.00 (12/28)
2014 4.80 (4/29) 4.00 (12/31) 14.99 (5/22) 8.54 (10/3)
2012 8.16 (8/21) 3.80 (6/17) 17.58 (8/21) 10.80 (1/13)

*In House Prices. All prices change daily with the markets