Nerstrand

Closing Prices for December 20, 2024

CORN*
Delivery Futures Month Futures Price Basis Cash Price
12/31/2024 H25  $       4.46  $    (0.49)  $       3.97
1/31/2025 H25  $       4.46  $    (0.45)  $       4.01
2/28/2025 H25  $       4.46  $    (0.45)  $       4.01
3/31/2025 H25  $       4.46  $    (0.42)  $       4.04
4/30/2025 K25  $       4.51  $    (0.42)  $       4.09
5/31/2025 K25  $       4.51  $    (0.44)  $       4.07
6/30/2025 N25  $       4.54  $    (0.48)  $       4.06
7/31/2025 N25  $       4.54  $    (0.48)  $       4.06
8/31/2025 U25  $       4.35  $    (0.48)  $       3.87
9/30/2025 U25  $       4.35  $    (0.53)  $       3.82
10/31/2025 Z25  $       4.37  $    (0.63)  $       3.74
11/30/2025 Z25  $       4.37  $    (0.60)  $       3.77
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
12/31/2024 F25  $       9.74  $    (0.61)  $       9.13
1/31/2025 F25  $       9.74  $    (0.65)  $       9.09
2/28/2025 H25  $       9.79  $    (0.65)  $       9.14
3/31/2025 H25  $       9.79  $    (0.65)  $       9.14
4/30/2025 K25  $       9.88  $    (0.76)  $       9.12
5/31/2025 K25  $       9.88  $    (0.53)  $       9.35
6/30/2025 N25  $       9.98  $    (0.53)  $       9.45
7/31/2025 N25  $       9.98  $    (0.53)  $       9.45
8/31/2025 Q25  $       9.95  $    (0.90)  $       9.06
9/30/2025 U25  $       9.83  $    (0.90)  $       8.94
10/31/2025 X25  $       9.87  $    (0.76)  $       9.11
11/30/2025 X25  $       9.87  $    (0.76)  $       9.11

Yearly Cash Prices HIGHS and LOWS

Year Corn Beans
High Low High Low
2023 6.65 (1/17) 4.26 (9/18) 14.77 (2/28) 11.82 (10/11)
2022 7.93 (6/16) 5.60 (1/13) 16.70 (6/9) 12.80 (7/22)
2021 7.23 (5/7) 4.40 (1/4) 16.41 (5/12) 11.40 (10/13)
2020 4.31 (12/30) 2.55 (4/28) 12.49 (12/31) 7.60 (5/17)
2019 4.22 (7/12) 3.03 (5/10) 8.78 (12/31) 7.07 (5/13)
2018 3.46 (5/23) 2.70 (9/18) 9.87 (3/5) 6.78 (9/18)
2017 3.29 (7/10) 2.72 (8/30) 9.77 (1/18) 8.33 (6/22)
2016 3.13 (9/3) 2.45 (8/30) 11.13 (6/30) 7.90 (3/1)
2015 3.90 (7/13) 2.66 (10/1) 10.05 (6/30) 8.00 (12/28)
2014 4.80 (4/29) 4.00 (12/31) 14.99 (5/22) 8.54 (10/3)
2012 8.16 (8/21) 3.80 (6/17) 17.58 (8/21) 10.80 (1/13)
2011 7.42 (6/10) 5.36 (10/4) 13.78 (8/30) 10.33 (12/14)

*In House Prices. All prices change daily with the markets