Cannon Falls

Closing Prices for February 20, 2025

CORN*
Delivery Futures Month Futures Price Basis Cash Price
2/28/2025 H25  $       4.98  $    (0.47)  $       4.51
3/31/2025 H25  $       4.98  $    (0.48)  $       4.50
4/30/2025 K25  $       5.12  $    (0.55)  $       4.57
5/31/2025 K25  $       5.12  $    (0.53)  $       4.59
6/30/2025 N25  $       5.16  $    (0.54)  $       4.62
7/31/2025 N25  $       5.16  $    (0.52)  $       4.64
8/31/2025 U25  $       4.82  $    (0.69)  $       4.13
9/30/2025 U25  $       4.82  $    (0.82)  $       4.00
10/31/2025 Z25  $       4.79  $    (0.52)  $       4.27
11/30/2025 Z25  $       4.79  $    (0.66)  $       4.13
12/31/2025 Z25  $       4.79  $    (0.66)  $       4.13
1/31/2026 H26  $       4.90  $    (0.76)  $       4.14
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
2/28/2025 H25  $    10.45  $    (0.86)  $       9.60
3/31/2025 H25  $    10.45  $    (0.86)  $       9.60
4/30/2025 K25  $    10.63  $    (0.81)  $       9.82
5/31/2025 K25  $    10.63  $    (0.81)  $       9.82
6/30/2025 N25  $    10.77  $    (0.90)  $       9.87
7/31/2025 N25  $    10.77  $    (0.90)  $       9.87
8/31/2025 Q25  $    10.75  $    (1.06)  $       9.69
9/30/2025 U25  $    10.60  $    (1.06)  $       9.54
10/31/2025 X25  $    10.61  $    (0.86)  $       9.76
11/30/2025 X25  $    10.61  $    (0.86)  $       9.75
12/31/2025 F26  $    10.71  $    (1.12)  $       9.59
1/31/2026 F26  $    10.71  $    (1.12)  $       9.59

*In House Prices. All prices change daily with the markets.