Cannon Falls

Closing Prices for April 15, 2025

CORN*
Delivery Futures Month Futures Price Basis Cash Price
4/30/2025 K25  $       4.81  $    (0.46)  $       4.35
5/31/2025 K25  $       4.81  $    (0.51)  $       4.30
6/30/2025 N25  $       4.89  $    (0.51)  $       4.38
7/31/2025 N25  $       4.89  $    (0.51)  $       4.38
8/31/2025 U25  $       4.56  $    (0.67)  $       3.89
9/30/2025 U25  $       4.56  $    (0.69)  $       3.87
10/31/2025 Z25  $       4.64  $    (0.52)  $       4.12
11/30/2025 Z25  $       4.64  $    (0.66)  $       3.98
12/31/2025 Z25  $       4.64  $    (0.66)  $       3.98
1/31/2026 H26  $       4.76  $    (0.76)  $       4.00
2/28/2026 H26  $       4.76  $    (0.76)  $       4.00
3/31/2026 H26  $       4.76  $    (0.79)  $       3.97
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
4/30/2025 K25  $    10.36  $    (0.74)  $       9.62
5/31/2025 K25  $    10.36  $    (0.74)  $       9.62
6/30/2025 N25  $    10.46  $    (0.78)  $       9.68
7/31/2025 N25  $    10.46  $    (0.78)  $       9.68
8/31/2025 Q25  $    10.42  $    (1.06)  $       9.36
9/30/2025 U25  $    10.25  $    (1.06)  $       9.19
10/31/2025 X25  $    10.29  $    (0.86)  $       9.43
11/30/2025 X25  $    10.29  $    (0.86)  $       9.44
12/31/2025 F26  $    10.41  $    (1.12)  $       9.29
1/31/2026 F26  $    10.41  $    (1.12)  $       9.29
2/28/2026 H26  $    10.43  $    (1.12)  $       9.31
3/31/2026 H26  $    10.43  $    (0.90)  $       9.53

*In House Prices. All prices change daily with the markets.