Cannon Falls

Closing Prices for March 25, 2025

CORN*
Delivery Futures Month Futures Price Basis Cash Price
3/31/2025 K25  $       4.57  $    (0.47)  $       4.10
4/30/2025 K25  $       4.57  $    (0.47)  $       4.10
5/31/2025 K25  $       4.57  $    (0.48)  $       4.09
6/30/2025 N25  $       4.65  $    (0.51)  $       4.14
7/31/2025 N25  $       4.65  $    (0.51)  $       4.14
8/31/2025 U25  $       4.42  $    (0.67)  $       3.75
9/30/2025 U25  $       4.42  $    (0.69)  $       3.73
10/31/2025 Z25  $       4.49  $    (0.50)  $       3.99
11/30/2025 Z25  $       4.49  $    (0.66)  $       3.83
12/31/2025 Z25  $       4.49  $    (0.66)  $       3.83
1/31/2026 H26  $       4.62  $    (0.76)  $       3.86
2/28/2026 H26  $       4.62  $    (0.76)  $       3.86
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
3/31/2025 K25  $    10.01  $    (0.86)  $       9.15
4/30/2025 K25  $    10.01  $    (0.86)  $       9.15
5/31/2025 K25  $    10.01  $    (0.86)  $       9.15
6/30/2025 N25  $    10.15  $    (0.95)  $       9.20
7/31/2025 N25  $    10.15  $    (0.95)  $       9.20
8/31/2025 Q25  $    10.12  $    (1.06)  $       9.06
9/30/2025 U25  $    10.01  $    (1.06)  $       8.95
10/31/2025 X25  $    10.06  $    (0.86)  $       9.21
11/30/2025 X25  $    10.06  $    (0.86)  $       9.20
12/31/2025 F26  $    10.19  $    (1.12)  $       9.07
1/31/2026 F26  $    10.19  $    (1.12)  $       9.07
2/28/2026 H26  $    10.23  $    (1.12)  $       9.11

*In House Prices. All prices change daily with the markets.