Cannon Falls

Closing Prices for January 17, 2025

CORN*
Delivery Futures Month Futures Price Basis Cash Price
1/31/2025 H25  $       4.84  $    (0.54)  $       4.30
2/28/2025 H25  $       4.84  $    (0.61)  $       4.23
3/31/2025 H25  $       4.84  $    (0.61)  $       4.23
4/30/2025 K25  $       4.93  $    (0.55)  $       4.38
5/31/2025 K25  $       4.93  $    (0.61)  $       4.32
6/30/2025 N25  $       4.94  $    (0.56)  $       4.38
7/31/2025 N25  $       4.94  $    (0.56)  $       4.38
8/31/2025 U25  $       4.58  $    (0.77)  $       3.81
9/30/2025 U25  $       4.58  $    (0.82)  $       3.76
10/31/2025 Z25  $       4.56  $    (0.56)  $       4.00
11/30/2025 Z25  $       4.56  $    (0.66)  $       3.90
12/31/2025 Z25  $       4.56  $    (0.66)  $       3.90
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
1/31/2025 H25  $    10.34  $    (0.91)  $       9.43
2/28/2025 H25  $    10.34  $    (0.91)  $       9.43
3/31/2025 H25  $    10.34  $    (0.89)  $       9.45
4/30/2025 K25  $    10.44  $    (0.81)  $       9.63
5/31/2025 K25  $    10.44  $    (0.71)  $       9.74
6/30/2025 N25  $    10.55  $    (0.71)  $       9.85
7/31/2025 N25  $    10.55  $    (0.71)  $       9.85
8/31/2025 Q25  $    10.48  $    (1.06)  $       9.42
9/30/2025 U25  $    10.27  $    (1.06)  $       9.21
10/31/2025 X25  $    10.27  $    (0.86)  $       9.42
11/30/2025 X25  $    10.27  $    (0.86)  $       9.41
12/31/2025 F26  $    10.35  $    (1.12)  $       9.23

*In House Prices. All prices change daily with the markets.