Byron

Closing Prices for December 20, 2024

CORN*
Delivery Futures Month Futures Price Basis Cash Price
12/31/2024 H25  $       4.46  $    (0.40)  $       4.06
1/31/2025 H25  $       4.46  $    (0.41)  $       4.05
2/28/2025 H25  $       4.46  $    (0.44)  $       4.02
3/31/2025 H25  $       4.46  $    (0.44)  $       4.02
4/30/2025 K25  $       4.51  $    (0.35)  $       4.16
5/31/2025 K25  $       4.51  $    (0.49)  $       4.02
6/30/2025 N25  $       4.54  $    (0.51)  $       4.03
7/31/2025 N25  $       4.54  $    (0.51)  $       4.03
8/31/2025 U25  $       4.35  $    (0.71)  $       3.64
9/30/2025 U25  $       4.35  $    (0.76)  $       3.59
10/31/2025 Z25  $       4.37  $    (0.45)  $       3.92
11/30/2025 Z25  $       4.37  $    (0.64)  $       3.73
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
12/31/2024 F25  $       9.74  $    (0.65)  $       9.09
1/31/2025 F25  $       9.74  $    (0.73)  $       9.01
2/28/2025 H25  $       9.79  $    (0.76)  $       9.03
3/31/2025 H25  $       9.79  $    (0.69)  $       9.10
4/30/2025 K25  $       9.88  $    (0.60)  $       9.28
5/31/2025 K25  $       9.88  $    (0.63)  $       9.25
6/30/2025 N25  $       9.98  $    (0.63)  $       9.35
7/31/2025 N25  $       9.98  $    (0.63)  $       9.35
8/31/2025 Q25  $       9.95  $    (1.08)  $       8.87
9/30/2025 U25  $       9.83  $    (1.08)  $       8.75
10/31/2025 X25  $       9.87  $    (0.75)  $       9.12
11/30/2025 X25  $       9.87  $    (0.86)  $       9.01

*In House Prices. All prices change daily with the markets.