Byron

Closing Prices for April 15, 2025

CORN*
Delivery Futures Month Futures Price Basis Cash Price
4/30/2025 K25  $       4.81  $    (0.45)  $       4.36
5/31/2025 K25  $       4.81  $    (0.45)  $       4.36
6/30/2025 N25  $       4.89  $    (0.50)  $       4.39
7/31/2025 N25  $       4.89  $    (0.49)  $       4.40
8/31/2025 U25  $       4.56  $    (0.66)  $       3.90
9/30/2025 U25  $       4.56  $    (0.73)  $       3.83
10/31/2025 Z25  $       4.64  $    (0.45)  $       4.19
11/30/2025 Z25  $       4.64  $    (0.61)  $       4.03
12/31/2025 Z25  $       4.64  $    (0.54)  $       4.10
1/31/2026 H26  $       4.76  $    (0.64)  $       4.12
2/28/2026 H26  $       4.76  $    (0.61)  $       4.15
3/31/2026 H26  $       4.76  $    (0.59)  $       4.17
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
4/30/2025 K25  $    10.36  $    (0.72)  $       9.64
5/31/2025 K25  $    10.36  $    (0.73)  $       9.63
6/30/2025 N25  $    10.46  $    (0.73)  $       9.73
7/31/2025 N25  $    10.46  $    (0.73)  $       9.73
8/31/2025 Q25  $    10.42  $    (1.02)  $       9.41
9/30/2025 U25  $    10.25  $    (1.08)  $       9.17
10/31/2025 X25  $    10.29  $    (0.75)  $       9.54
11/30/2025 X25  $    10.29  $    (0.86)  $       9.43
12/31/2025 F26  $    10.41  $    (1.21)  $       9.20
1/31/2026 F26  $    10.41  $    (1.21)  $       9.20
2/28/2026 H26  $    10.43  $    (1.21)  $       9.22
3/31/2026 H26  $    10.43  $    (0.95)  $       9.48

*In House Prices. All prices change daily with the markets.