Byron

Closing Prices for January 17, 2025

CORN*
Delivery Futures Month Futures Price Basis Cash Price
1/31/2025 H25  $       4.84  $    (0.45)  $       4.39
2/28/2025 H25  $       4.84  $    (0.54)  $       4.30
3/31/2025 H25  $       4.84  $    (0.48)  $       4.36
4/30/2025 K25  $       4.93  $    (0.51)  $       4.42
5/31/2025 K25  $       4.93  $    (0.48)  $       4.45
6/30/2025 N25  $       4.94  $    (0.49)  $       4.45
7/31/2025 N25  $       4.94  $    (0.49)  $       4.45
8/31/2025 U25  $       4.58  $    (0.81)  $       3.77
9/30/2025 U25  $       4.58  $    (0.86)  $       3.72
10/31/2025 Z25  $       4.56  $    (0.45)  $       4.11
11/30/2025 Z25  $       4.56  $    (0.61)  $       3.95
12/31/2025 Z25  $       4.56  $    (0.54)  $       4.02
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
1/31/2025 H25  $    10.34  $    (0.81)  $       9.53
2/28/2025 H25  $    10.34  $    (0.76)  $       9.58
3/31/2025 H25  $    10.34  $    (0.71)  $       9.63
4/30/2025 K25  $    10.44  $    (0.73)  $       9.71
5/31/2025 K25  $    10.44  $    (0.71)  $       9.73
6/30/2025 N25  $    10.55  $    (0.71)  $       9.84
7/31/2025 N25  $    10.55  $    (0.71)  $       9.84
8/31/2025 Q25  $    10.48  $    (1.08)  $       9.40
9/30/2025 U25  $    10.27  $    (1.08)  $       9.19
10/31/2025 X25  $    10.27  $    (0.75)  $       9.52
11/30/2025 X25  $    10.27  $    (0.86)  $       9.41
12/31/2025 F26  $    10.35  $    (1.21)  $       9.14

*In House Prices. All prices change daily with the markets.