Byron

Closing Prices for February 20, 2025

CORN*
Delivery Futures Month Futures Price Basis Cash Price
2/28/2025 H25  $       4.98  $    (0.48)  $       4.50
3/31/2025 H25  $       4.98  $    (0.49)  $       4.49
4/30/2025 K25  $       5.12  $    (0.54)  $       4.58
5/31/2025 K25  $       5.12  $    (0.53)  $       4.59
6/30/2025 N25  $       5.16  $    (0.50)  $       4.66
7/31/2025 N25  $       5.16  $    (0.50)  $       4.66
8/31/2025 U25  $       4.82  $    (0.66)  $       4.16
9/30/2025 U25  $       4.82  $    (0.86)  $       3.96
10/31/2025 Z25  $       4.79  $    (0.45)  $       4.34
11/30/2025 Z25  $       4.79  $    (0.61)  $       4.18
12/31/2025 Z25  $       4.79  $    (0.54)  $       4.25
1/31/2026 H26  $       4.90  $    (0.91)  $       3.99
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
2/28/2025 H25  $    10.45  $    (0.82)  $       9.63
3/31/2025 H25  $    10.45  $    (0.88)  $       9.57
4/30/2025 K25  $    10.63  $    (0.75)  $       9.88
5/31/2025 K25  $    10.63  $    (0.81)  $       9.82
6/30/2025 N25  $    10.77  $    (0.79)  $       9.98
7/31/2025 N25  $    10.77  $    (0.77)  $    10.00
8/31/2025 Q25  $    10.75  $    (1.02)  $       9.74
9/30/2025 U25  $    10.60  $    (1.08)  $       9.52
10/31/2025 X25  $    10.61  $    (0.75)  $       9.86
11/30/2025 X25  $    10.61  $    (0.86)  $       9.75
12/31/2025 F26  $    10.71  $    (1.21)  $       9.50
1/31/2026 F26  $    10.71  $    (1.21)  $       9.50

*In House Prices. All prices change daily with the markets.