Byron

Closing Prices for November 20, 2024

CORN*
Delivery Futures Month Futures Price Basis Cash Price
11/30/2024 Z24  $       4.30  $    (0.28)  $       4.02
12/31/2024 Z24  $       4.30  $    (0.28)  $       4.02
1/31/2025 H25  $       4.40  $    (0.44)  $       3.96
2/28/2025 H25  $       4.40  $    (0.44)  $       3.96
3/31/2025 H25  $       4.40  $    (0.44)  $       3.96
4/30/2025 K25  $       4.47  $    (0.37)  $       4.10
5/31/2025 K25  $       4.47  $    (0.49)  $       3.98
6/30/2025 N25  $       4.50  $    (0.51)  $       3.99
7/31/2025 N25  $       4.50  $    (0.51)  $       3.99
8/31/2025 U25  $       4.36  $    (0.71)  $       3.65
9/30/2025 U25  $       4.36  $    (0.76)  $       3.60
10/31/2025 Z25  $       4.41  $    (0.45)  $       3.96
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
11/30/2024 F25  $       9.90  $    (0.62)  $       9.28
12/31/2024 F25  $       9.90  $    (0.71)  $       9.19
1/31/2025 F25  $       9.90  $    (0.69)  $       9.21
2/28/2025 H25  $       9.99  $    (0.76)  $       9.23
3/31/2025 H25  $       9.99  $    (0.69)  $       9.30
4/30/2025 K25  $    10.12  $    (0.58)  $       9.54
5/31/2025 K25  $    10.12  $    (0.68)  $       9.44
6/30/2025 N25  $    10.25  $    (0.68)  $       9.57
7/31/2025 N25  $    10.25  $    (0.68)  $       9.57
8/31/2025 Q25  $    10.24  $    (1.08)  $       9.16
9/30/2025 U25  $    10.14  $    (1.08)  $       9.06
10/31/2025 X25  $    10.15  $    (0.76)  $       9.39

*In House Prices. All prices change daily with the markets.