Byron

Closing Prices for March 25, 2025

CORN*
Delivery Futures Month Futures Price Basis Cash Price
3/31/2025 K25  $       4.57  $    (0.46)  $       4.11
4/30/2025 K25  $       4.57  $    (0.46)  $       4.11
5/31/2025 K25  $       4.57  $    (0.46)  $       4.11
6/30/2025 N25  $       4.65  $    (0.50)  $       4.15
7/31/2025 N25  $       4.65  $    (0.49)  $       4.16
8/31/2025 U25  $       4.42  $    (0.66)  $       3.76
9/30/2025 U25  $       4.42  $    (0.73)  $       3.69
10/31/2025 Z25  $       4.49  $    (0.45)  $       4.04
11/30/2025 Z25  $       4.49  $    (0.61)  $       3.88
12/31/2025 Z25  $       4.49  $    (0.54)  $       3.95
1/31/2026 H26  $       4.62  $    (0.64)  $       3.98
2/28/2026 H26  $       4.62  $    (0.61)  $       4.01
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
3/31/2025 K25  $    10.01  $    (0.75)  $       9.26
4/30/2025 K25  $    10.01  $    (0.76)  $       9.25
5/31/2025 K25  $    10.01  $    (0.71)  $       9.30
6/30/2025 N25  $    10.15  $    (0.73)  $       9.42
7/31/2025 N25  $    10.15  $    (0.71)  $       9.44
8/31/2025 Q25  $    10.12  $    (1.02)  $       9.11
9/30/2025 U25  $    10.01  $    (1.08)  $       8.93
10/31/2025 X25  $    10.06  $    (0.75)  $       9.31
11/30/2025 X25  $    10.06  $    (0.86)  $       9.20
12/31/2025 F26  $    10.19  $    (1.21)  $       8.98
1/31/2026 F26  $    10.19  $    (1.21)  $       8.98
2/28/2026 H26  $    10.23  $    (1.21)  $       9.02

*In House Prices. All prices change daily with the markets.