Cannon Falls

Closing Prices for December 20, 2024

CORN*
Delivery Futures Month Futures Price Basis Cash Price
12/31/2024 H25  $       4.46  $    (0.51)  $       3.95
1/31/2025 H25  $       4.46  $    (0.52)  $       3.94
2/28/2025 H25  $       4.46  $    (0.45)  $       4.01
3/31/2025 H25  $       4.46  $    (0.38)  $       4.08
4/30/2025 K25  $       4.51  $    (0.46)  $       4.05
5/31/2025 K25  $       4.51  $    (0.44)  $       4.07
6/30/2025 N25  $       4.54  $    (0.46)  $       4.08
7/31/2025 N25  $       4.54  $    (0.46)  $       4.08
8/31/2025 U25  $       4.35  $    (0.67)  $       3.68
9/30/2025 U25  $       4.35  $    (0.72)  $       3.63
10/31/2025 Z25  $       4.37  $    (0.66)  $       3.71
11/30/2025 Z25  $       4.37  $    (0.66)  $       3.71
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
12/31/2024 F25  $       9.74  $    (0.71)  $       9.03
1/31/2025 F25  $       9.74  $    (0.71)  $       9.03
2/28/2025 H25  $       9.79  $    (0.74)  $       9.05
3/31/2025 H25  $       9.79  $    (0.69)  $       9.10
4/30/2025 K25  $       9.88  $    (0.78)  $       9.10
5/31/2025 K25  $       9.88  $    (0.63)  $       9.25
6/30/2025 N25  $       9.98  $    (0.63)  $       9.35
7/31/2025 N25  $       9.98  $    (0.63)  $       9.35
8/31/2025 Q25  $       9.95  $    (1.06)  $       8.89
9/30/2025 U25  $       9.83  $    (1.06)  $       8.77
10/31/2025 X25  $       9.87  $    (0.86)  $       9.02
11/30/2025 X25  $       9.87  $    (0.95)  $       8.92

*In House Prices. All prices change daily with the markets.